Rezidence Irina - Prague 8

Rezidence Irina - Prague 8
Number of available apartments: 12

Description of the project


Rezidence Irina is a modern house in the quiet part of Prague 8, near downtown.

The total number of apartments in the house is 17 and 3 studios with layouts from 1 + room to 4 + room. In addition to modern housing, the developer provides parking spaces in the basement garage.

The housing project certainly wins due to its position, as part of Prague 8-Libeň is one of the districts near to Prague downtown. Green planting around the complex will provide fresh air to the inhabitants, and the mountainous terrain guarantees a stunning view that opens to famous sightseeing attractions of Prague-Prague Castle and Žižkov Television Tower.

A good transport accessibility will ensure a comfortable movement for future occupants of the house, a metro station Ládví (Red line C), bus and tram stops are in the vicinity.

The house is due for completion in September 2017.


List of available apartments



Select a currency to display the cost of apartments:


Code Type Square Floor Price Selling
value *
Selling at the time
of commissioning **
Layout
A.08.06 1+kk 33 m2 8/12 158.696 $ 198.370 $ 204.304 $   Make a reservation
A.03.06 1+kk 33 m2 3/12 190.826 $ 200.870 $ 208.904 $   Make a reservation
B.02.02 2+kk 60 m2 2/12 254.022 $ 267.391 $ 278.087 $   Make a reservation
B.03.02 2+kk 60 m2 3/12 255.390 $ 268.832 $ 279.585 $   Make a reservation
B.02.03 2+kk 60 m2 2/12 256.087 $ 269.565 $ 280.348 $   Make a reservation
B.08.01 2+kk 55 m2 8/12 261.534 $ 275.299 $ 286.311 $   Make a reservation
B.07.01 2+kk 55 m2 7/12 268.478 $ 282.609 $ 293.913 $   Make a reservation
A.05.05 2+kk 60 m2 5/12 273.435 $ 287.826 $ 299.339 $   Make a reservation
B.04.05 2+kk 59 m2 4/12 276.739 $ 291.304 $ 302.957 $   Make a reservation
A.02.02 2+kk 60 m2 2/12 280.870 $ 295.652 $ 307.478 $   Make a reservation
A.03.02 2+kk 60 m2 3/12 280.870 $ 295.652 $ 307.478 $   Make a reservation
B.02.01 3+kk 70 m2 2/12 329.712 $ 347.065 $ 360.948 $   Make a reservation

* The value is calculated based on the current prices of the developer for m2 for the apartments on sale

** Calculated on the basis of the statistical data of 2010 - 2024 on price increase of real estate in the Czech Republic



Project Location


Feedback form

Write your question to us or leave a request