Rezidence Irina - Prague 8

Rezidence Irina - Prague 8
Number of available apartments: 12

Description of the project


Rezidence Irina is a modern house in the quiet part of Prague 8, near downtown.

The total number of apartments in the house is 17 and 3 studios with layouts from 1 + room to 4 + room. In addition to modern housing, the developer provides parking spaces in the basement garage.

The housing project certainly wins due to its position, as part of Prague 8-Libeň is one of the districts near to Prague downtown. Green planting around the complex will provide fresh air to the inhabitants, and the mountainous terrain guarantees a stunning view that opens to famous sightseeing attractions of Prague-Prague Castle and Žižkov Television Tower.

A good transport accessibility will ensure a comfortable movement for future occupants of the house, a metro station Ládví (Red line C), bus and tram stops are in the vicinity.

The house is due for completion in September 2017.


List of available apartments



Select a currency to display the cost of apartments:


Code Type Square Floor Price Selling
value *
Selling at the time
of commissioning **
Layout
A.08.06 1+kk 33 m2 8/12 146.000 € 182.500 € 187.960 €   Make a reservation
A.03.06 1+kk 33 m2 3/12 175.560 € 184.800 € 192.192 €   Make a reservation
B.02.02 2+kk 60 m2 2/12 233.700 € 246.000 € 255.840 €   Make a reservation
B.03.02 2+kk 60 m2 3/12 234.959 € 247.325 € 257.218 €   Make a reservation
B.02.03 2+kk 60 m2 2/12 235.600 € 248.000 € 257.920 €   Make a reservation
B.08.01 2+kk 55 m2 8/12 240.611 € 253.275 € 263.406 €   Make a reservation
B.07.01 2+kk 55 m2 7/12 247.000 € 260.000 € 270.400 €   Make a reservation
A.05.05 2+kk 60 m2 5/12 251.560 € 264.800 € 275.392 €   Make a reservation
B.04.05 2+kk 59 m2 4/12 254.600 € 268.000 € 278.720 €   Make a reservation
A.02.02 2+kk 60 m2 2/12 258.400 € 272.000 € 282.880 €   Make a reservation
A.03.02 2+kk 60 m2 3/12 258.400 € 272.000 € 282.880 €   Make a reservation
B.02.01 3+kk 70 m2 2/12 303.335 € 319.300 € 332.072 €   Make a reservation

* The value is calculated based on the current prices of the developer for m2 for the apartments on sale

** Calculated on the basis of the statistical data of 2010 - 2024 on price increase of real estate in the Czech Republic



Project Location


Feedback form

Write your question to us or leave a request