The project complex of new buildings Rezidence Veselská consists of 5 residence buildings, which will be phase-by-phase constructed by the developer until 2020. Successfully built and delivered phase 1 of the project, construction of phase 2 began.
The complex is ideally suited for young people who start to live on their own, as well as for couples with children. The designers of the project embody the idea of combining a modern housing complex with materials of good quality in the green area of Prague with excellent transport junction. In addition, the value of apartments differs by its affordable price.
The complex includes apartments with layouts from 1 + room to 4 + room with balconies and closets. In addition to modern housing, the developer provides parking spaces in the basement garage.
In the district, there are all the facilities needed for habitation-shops, kindergartens, schools, a sports complex, shopping mall, etc.
The completion of the second phase of the construction of houses is planned for 2018.
Code | Type | Square | Floor | Price | Selling value * |
Selling at the time of commissioning ** |
Layout | |
---|---|---|---|---|---|---|---|---|
1514 | 1+kk | 32 m2 | 5/6 | 103.960 € | 111.960 € | 131.960 € | Make a reservation | |
2722 | 1+kk | 31 m2 | 7/8 | 107.960 € | 117.960 € | 137.960 € | Make a reservation | |
1214 | 1+КК | 37 m2 | 2/7 | 108.000 € | 116.000 € | 136.000 € | Make a reservation | |
2124 | 1+kk | 45 m2 | 1/8 | 132.000 € | 142.000 € | 162.000 € | Make a reservation | |
2315 | 1+kk | 51 m2 | 3/8 | 138.826 € | 148.800 € | 168.800 € | Make a reservation | |
5415 | 2+kk | 53 m2 | 4/6 | 166.000 € | 174.000 € | 182.000 € | Make a reservation | |
5621 | 2+kk | 60 m2 | 6/6 | 183.960 € | 191.960 € | 211.960 € | Make a reservation | |
5624 | 2+kk | 60 m2 | 6/6 | 183.960 € | 191.960 € | 211.960 € | Make a reservation | |
1320 | 2+kk | 62 m2 | 3/6 | 183.960 € | 191.960 € | 211.960 € | Make a reservation | |
1420 | 2+kk | 64 m2 | 4/6 | 183.960 € | 191.960 € | 211.960 € | Make a reservation | |
5319 | 2+kk | 60 m2 | 3/6 | 183.960 € | 191.960 € | 211.960 € | Make a reservation | |
2634 | 1+kk | 40 m2 | 6/6 | 105.960 € | 107.960 € | 115.560 € | Sold | |
1616 | 1+kk | 32 m2 | 6/6 | 108.000 € | 116.000 € | 136.000 € | Sold | |
2513 | 1+kk | 46 m2 | 5/6 | 111.960 € | 114.800 € | 122.920 € | Sold | |
2424 | 1+kk | 48 m2 | 4/6 | 115.960 € | 123.360 € | 132.000 € | Sold | |
2612 | 1+kk | 45 m2 | 6/6 | 117.960 € | 120.465 € | 128.880 € | Sold | |
2613 | 1+kk | 45 m2 | 6/6 | 118.760 € | 124.025 € | 128.880 € | Sold | |
2635 | 1+kk | 45 m2 | 6/6 | 118.760 € | 124.025 € | 128.880 € | Sold | |
2332 | 1+kk | 50 m2 | 3/5 | 119.960 € | 121.120 € | 129.600 € | Sold | |
5315 | 2+kk | 54 m2 | 3/6 | 166.000 € | 174.000 € | 182.000 € | Sold |
* The value is calculated based on the current prices of the developer for m2 for the apartments on sale
** Calculated on the basis of the statistical data of 2010 - 2023 on price increase of real estate in the Czech Republic