Rezidence Veselská - Prague 9

Rezidence Veselská - Prague 9
Number of available apartments: 11

Description of the project


The project complex of new buildings Rezidence Veselská consists of 5 residence buildings, which will be phase-by-phase constructed by the developer until 2020. Successfully built and delivered phase 1 of the project, construction of phase 2 began.

The complex is ideally suited for young people who start to live on their own, as well as for couples with children. The designers of the project embody the idea of combining a modern housing complex with materials of good quality in the green area of Prague with excellent transport junction. In addition, the value of apartments differs by its affordable price.

The complex includes apartments with layouts from 1 + room to 4 + room with balconies and closets. In addition to modern housing, the developer provides parking spaces in the basement garage.

In the district, there are all the facilities needed for habitation-shops, kindergartens, schools, a sports complex, shopping mall, etc.

The completion of the second phase of the construction of houses is planned for 2018.


List of available apartments



Select a currency to display the cost of apartments:


Code Type Square Floor Price Selling
value *
Selling at the time
of commissioning **
Layout
1514 1+kk 32 m2 5/6 2.599.000 CZK 2.799.000 CZK 3.299.000 CZK   Make a reservation
2722 1+kk 31 m2 7/8 2.699.000 CZK 2.949.000 CZK 3.449.000 CZK   Make a reservation
1214 1+КК 37 m2 2/7 2.700.000 CZK 2.900.000 CZK 3.400.000 CZK   Make a reservation
2124 1+kk 45 m2 1/8 3.300.000 CZK 3.550.000 CZK 4.050.000 CZK   Make a reservation
2315 1+kk 51 m2 3/8 3.470.640 CZK 3.720.000 CZK 4.220.000 CZK   Make a reservation
5415 2+kk 53 m2 4/6 4.150.000 CZK 4.350.000 CZK 4.550.000 CZK   Make a reservation
5621 2+kk 60 m2 6/6 4.599.000 CZK 4.799.000 CZK 5.299.000 CZK   Make a reservation
5624 2+kk 60 m2 6/6 4.599.000 CZK 4.799.000 CZK 5.299.000 CZK   Make a reservation
1320 2+kk 62 m2 3/6 4.599.000 CZK 4.799.000 CZK 5.299.000 CZK   Make a reservation
1420 2+kk 64 m2 4/6 4.599.000 CZK 4.799.000 CZK 5.299.000 CZK   Make a reservation
5319 2+kk 60 m2 3/6 4.599.000 CZK 4.799.000 CZK 5.299.000 CZK   Make a reservation
2634 1+kk 40 m2 6/6 2.649.000 CZK 2.699.000 CZK 2.889.000 CZK   Sold
1616 1+kk 32 m2 6/6 2.700.000 CZK 2.900.000 CZK 3.400.000 CZK   Sold
2513 1+kk 46 m2 5/6 2.799.000 CZK 2.870.000 CZK 3.073.000 CZK   Sold
2424 1+kk 48 m2 4/6 2.899.000 CZK 3.084.000 CZK 3.300.000 CZK   Sold
2612 1+kk 45 m2 6/6 2.949.000 CZK 3.011.620 CZK 3.222.000 CZK   Sold
2613 1+kk 45 m2 6/6 2.969.000 CZK 3.100.620 CZK 3.222.000 CZK   Sold
2635 1+kk 45 m2 6/6 2.969.000 CZK 3.100.620 CZK 3.222.000 CZK   Sold
2332 1+kk 50 m2 3/5 2.999.000 CZK 3.028.000 CZK 3.240.000 CZK   Sold
5315 2+kk 54 m2 3/6 4.150.000 CZK 4.350.000 CZK 4.550.000 CZK   Sold

* The value is calculated based on the current prices of the developer for m2 for the apartments on sale

** Calculated on the basis of the statistical data of 2010 - 2024 on price increase of real estate in the Czech Republic



Project Location


Feedback form

Write your question to us or leave a request